Trusted by top coaches worldwide for success
Compare Apps
Empower Your coaching Business
How many opportunities have slipped through the cracks?
Ease of Use
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Dashboard Interface | Clunky, time-consuming | Clear, uncluttered, intuitive |
| Program Creation | Complicated, slow | Calendar/list view, easy content addition |
| Task Completion Speed | 3x slower for key tasks | 3x faster for key tasks |
Habit Coaching and Accountability
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Habit-Based Programs | 19 pre-made habits, single assignments | Single, multiple, or sequenced habits |
| Bulk Habit Edits | ✗ | ✓ |
| Bespoke Habit Assignment | ✗ | ✓ |
| 6-Week Habit Courses | ✗ | ✓ |
Lessons and Education
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Done-for-You Lessons | ✗ | Large collection of nutrition/habit lessons |
| Custom Lesson Content | ✗ | Text, images, videos, hyperlinks |
| Repeatable Lessons | ✗ | ✓ |
Workout Builder
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Exercise Library | Large, videos of another coach | 1300+ exercises, animated videos |
| Custom Exercise Videos | ✓ | ✓ |
| Workout Templates | ✓ | ✓ |
| Client Feedback | ✓ | ✓ |
| Builder Flexibility | Less flexible | More flexible, quicker |
Messaging
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Real-Time Messaging | ✓ | ✓ |
| Audio/Video Messages | Video messages, Skype calls | Audio and video messages |
| Bulk Messaging | ✓ | ✓ |
| Scheduled Messaging | ✗ | ✓ |
| Message Organization | ✗ | Highlight or mark as done |
| GIF Support | ✗ | ✓ |
Notifications and Check-Ins
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| App Notifications | Workouts, check-ins | Lessons, habits, workouts, check-ins, messages |
| Client Check-Ins | ✓ | ✓ |
| Coach Notifications | ✓ | ✓ |
Macro Tracking
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Macro Tracker Integration | MyFitnessPal, Fitbit | MacrosFirst, Cronometer, FatSecret, Nutracheck |
| Habit-Based Nutrition | ✗ | ✓ |
Groups/Communities
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Client Group Interaction | ✗ | Communities feature |
Branding
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Custom Colors | Dark/light theme | Brand color theme |
| Logo Customization | ✓ | ✓ |
| White-Label App | Included with Studio Plan | Full white-label available |
Pricing and Payments
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Up to 50 Clients | $120/mo | $79/mo |
| Up to 100 Clients | $200/mo | $119/mo |
| Integrated Payments | Stripe, $7/mo + 3.15% + $0.30/card | Stripe, no additional monthly charge |
Done-for-You Programs and Challenges
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Nutrition Programs | ✗ | Large collection |
| Habit Change Programs | ✗ | Large collection |
| Challenges | ✗ | Modifiable collection |
Forms
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Native Form Builder | ✗ | Open-ended, ranking, number, multiple choice |
| Intake Forms/Surveys | ✓ | ✓ |
Resource Folders
| Feature | Trainerize | Coach Catalyst |
|---|---|---|
| Document Organization | Individual uploads only | Folders for PDFs, videos, images, links |
| Client Folder Access | ✗ | ✓ |
Get Started Now, For Free!
Manage workouts, communication, and progress tracking—all in one place for a seamless coaching journey.
No credit card required
