Trusted by top coaches worldwide for success
Compare Apps
Empower Your coaching Business
How many opportunities have slipped through the cracks?
Program Diversity
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Pre-Built Programs | Library of "practices" with auto-populated lessons | 30+ customizable programs (7-day to 6-month) |
| Program Types | Habit-based practices | Challenges, transformations, habit-based courses |
| Daily Check-Ins | ✗ | ✓ |
| Custom Program Creation | ✗ | ✓ |
| Client-Level Customization | ✗ | ✓ |
Customization
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Content Personalization | Fixed PN curriculum | Fully customizable content |
| Branding | PN branding only | Coach’s branding (colors, logo, etc.) |
| White-Label App | ✗ | ✓ ($49/mo) |
| Custom Media (Videos, Images) | ✗ | ✓ |
Software Flexibility
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Custom Habits | ✗ | ✓ |
| Program Delivery Customization | Fixed framework | Flexible (modify order, duration, etc.) |
| Bespoke Assignments | Limited to library | Assign habits/lessons independently |
| Create from Scratch | ✗ | ✓ |
Branding
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Platform Branding | Precision Nutrition branding | Coach’s branding |
| Coach Profile Customization | Avatar and profile only | Full branding control |
| White-Label App Option | ✗ | ✓ ($49/mo) |
Technology Platform
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Coach Access | Web and email-based | Web and mobile app |
| Client Access | Web and app (Android compatibility issues) | Web and mobile app |
| Notifications | Email or app-based | Push notifications and email |
Messaging
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Email Notifications | ✓ | ✓ |
| In-App Client Messaging | ✓ | ✓ |
| In-App Coach Messaging | ✗ | ✓ |
| File Sharing (.pdf, .jpeg, etc.) | ✓ | ✓ |
| Clickable URLs | ✓ | ✓ |
| Audio Notes | ✗ | ✓ |
| Video Notes | ✗ | ✓ |
| Community Groups | ✗ | ✓ |
| Bulk Messaging | ✗ | ✓ |
Data Collection
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Weight Collection | ✓ | ✓ |
| Circumference/Girth | ✓ | ✓ |
| Progress Photos | ✓ | ✓ |
| Customizable Data | ✗ | ✓ |
| Wearable Integration | ✗ | ✓ |
| Custom Photo Folders | ✗ | ✓ |
| Notes Area | ✓ | ✓ |
| Intake Forms | ✓ | ✓ |
| Open-Ended Question Forms | ✓ | ✓ |
| Customizable Forms | ✗ | ✓ |
| Resource Folders | ✗ | ✓ |
Workouts
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Done-for-You Workouts | ✓ ($49/mo add-on) | ✓ |
| Modifiable Workouts | ✗ | ✓ |
| Build-Your-Own Workouts | ✗ | ✓ |
| Exercise Database | ✓ | ✓ |
| Custom Exercises | ✗ | ✓ |
| Add Your Own Exercises | ✗ | ✓ |
Investment (Pricing)
| Feature | ProCoach | Coach Catalyst |
|---|---|---|
| Up to 20 Clients | $99/mo | $5–$79/mo |
| 21–50 Clients | $149/mo | $79/mo |
| 51–100 Clients | $199/mo | $99–$119/mo |
| Workout Add-On | $49/mo | Included |
| Branded App Add-On | ✗ | $49/mo |
Get Started Now, For Free!
Manage workouts, communication, and progress tracking—all in one place for a seamless coaching journey.
No credit card required
